Refered is built for better hiring.
Start generating better employee referrals in 20 minutes.
“Our retention rate improved from 47% to 72% – or another way to look at this is by our turnover rate – our rate went from 53% to 28%. During this time period over 20% of our hires came directly from Refered.”
*Based on a study of 100 employees.
How We Compare: Refered vs. AvaHR/Awardco
| Feature | ERIN | AwardCo | |
|---|---|---|---|
| All-in-One: ATS + Referrals + Payouts | ✅ | ❌ (Connect External ATS) | ❌ (Not an ATS) |
| Payroll-Synced Bonuses | ✅ (Paychex®) | ❌ (Manual/referral basics only) | ❌ (Recognition focus) |
| Retention & Engagement Tools | ✅ | ❌ | ❌ |
| AI-Assisted Job Descriptions | ✅ | ✅ | ✅ (Amazon Business) |
| Concierge Recruiting Option | ✅ | ❌ | ❌ (Engagement only) |
| Focus | Hiring + Retention | Hiring Only | ❌ |


